-
ChrisYour products exceeded my expectation. The quality is great.
-
JustinYour company service and price,design are very good. I hope we could do business next time
-
TomWe have recived and we are really impressed with the quality!
Wire Line Core HDD Drill Pipe Hole Dia 89mm HQ PQ NQ BQ Avialable
Place of Origin | Made in Wuxi, China |
---|---|
Brand Name | cge |
Certification | ISO9001:2015 |
Model Number | AQ BQ NQ NQ3 HQ3 PQ PQ3 T2 Series T6 Series |
Minimum Order Quantity | N/A |
Price | Negotiation |
Packaging Details | Steel Belt Iron Frame Export Wooden Case |
Delivery Time | 10-15 working days after payment |
Payment Terms | T/T or L/C |
Supply Ability | 10,000pcs per month |
Prodcut Name | Wireline Drill Tube, Wire LIne Drill Rod HQ | Type | Drill Tube |
---|---|---|---|
Material | Alloy Carbon Steel | Standard | DCDMA CMS GB |
Outer Diameter | 89mm H Size | Inner Diameter | 77.8mm |
Stock | Always In Good Stock | ||
High Light | Wireline Coring Drill Rod,Drill Rod,Diamond Coring Drill Rod |
Wire Line Core Drilling Rods Hole Dia: 89mm HQ (PQ NQ BQ Avialable)
Application:
Our company’s Wire line drill rods are manufactured from the best quality heat-treated seamless steel tubes (30CrMnSiA or XJY850). Ultimate tensile strength, yield strength, high precision and good straightness provide the best performance under different drilling conditions.
1. Geologic drill rod supply
2. Good qualityat reasonable price
3. Have been exported for over 25 years
4. Sample and drawing are provided
Specification:
Q series Rod parameter-geological steel pipe-entire length thermal treatment,
Spec. | Unit | BC(BQ) | NC(NQ) | HC(HQ) | PC(PQ) |
OD/ID | mm | 55.6/46 | 70.1/60.1 | 89/77.8 | 114.3/101.6 |
Thickness | mm | 4.8 | 5 | 5.6 | 6.35 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
Thread length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
Thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
Box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
Pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
Thread tooth angle | . | 29 | 29 | 29 | 29 |
Tensile resistance(A series) | kn | 400 | 530 | 510 | 565 |
Tensile resistance(B series) | kn | 450 | 615 | 625 | 660 |
Bore depth | m | 1200 | 1000 | 900 | 800 |
Clik above picture to find more
Our Services:
1. Provide the technical solutions;
2. Manufacturing of non-standard equipment;
3. Professional technical training and guidance on site according to the requirement;
4. Supply accessories at any time;
5. Tele-technical consulting and services;
6. Other special technical service according to client’s requirements.