-
ChrisYour products exceeded my expectation. The quality is great.
-
JustinYour company service and price,design are very good. I hope we could do business next time
-
TomWe have recived and we are really impressed with the quality!
NWL HWL PWL Impregnated Imp Diamond Core Bit For Mining Exploration
Place of Origin | China |
---|---|
Brand Name | cge |
Certification | ISO9001 |
Model Number | N/WL ,Sand Profile (75.31mm/47.63mm) |
Minimum Order Quantity | 2PCS |
Price | Negotiation |
Packaging Details | Wooden box/ Carton box/ customized |
Delivery Time | According with order |
Payment Terms | T/T L/C Western Union PayPal |
Supply Ability | 999+ |
Name | Impregnated Diamond Bit | Thread | DCDMA Standard |
---|---|---|---|
Available Size | Q Series, T2 Series | Waterways | Standard /Face Discharge |
Use | Mining Exploration Diamond Drilling | Applicaion | All Conventional And Wireline Core Barrel |
High Light | Impregnated Diamond Bit,Diamond Core Drill Bit,Diamond Drill Bit |
NWL HWL PWL Impregnated Imp Diamond Core Bit For Mining Exploration
Description
Bits are manufactured with very small, high quality synthetic diamonds, mixed evenly through a metal alloy matrix. The matrix erodes away at the same rate as the diamonds become worn and rounded. Thus new sharp diamonds are exposed to continue cutting through the rock. In most geological formations, impregnated bits are more economical to use than other bits.
The application of impregnated diamond bit range from medium to ultra-hard formations. The bit’s crown is made up of a metal powder and diamond matrix that wears away during the drilling process and exposes new layers of diamonds, renewing the cutting points. The combination of diamond and proprietary matrix result in the optimal performance.
Our impregnated bits are manufactured to give optimum penetration rates and bit life, which is required to keep the cost of diamond drilling to a minimum.
Specifications
ITEM | DIAMOND BIT | REAMING SHELL | |||||
"Q" Series Wireline |
Size | Bit-set OD | Bit-set ID | ||||
mm | inch | mm | inch | mm | inch | ||
AQ | 47.60 | 1.88 | 26.97 | 1.06 | 48.00 | 1.89 | |
BQ | 59.50 | 2.35 | 36.40 | 1.43 | 59.90 | 2.36 | |
NQ | 75.30 | 2.97 | 47.60 | 1.88 | 75.70 | 2.98 | |
HQ | 95.58 | 3.77 | 63.50 | 2.50 | 96.00 | 3.78 | |
PQ | 122.00 | 4.80 | 84.96 | 3.35 | 122.60 | 4.83 | |
Swedish Metric T2 Series |
36 | 36.0 | 1.417 | 22.0 | 0.866 | 36.3 | 1.429 |
46 | 46.0 | 1.811 | 32.0 | 1.260 | 46.3 | 1.823 | |
56 | 56.0 | 2.205 | 42.0 | 1.654 | 56.3 | 2.217 | |
66 | 66.0 | 2.598 | 52.0 | 2.047 | 66.3 | 2.610 | |
76 | 76.0 | 2.992 | 62.0 | 2.441 | 76.3 | 3.004 | |
86 | 86.0 | 3.386 | 72.0 | 2.835 | 86.3 | 3.398 | |
101 | 101.0 | 3.976 | 84.0 | 3.307 | 101.3 | 3.988 | |
Swedish T Series |
TAW | 47.6 | 1.875 | 23.2 | 1.31 | 48.0 | 1.89 |
TBW | 59.5 | 2.345 | 44.9 | 1.77 | 59.9 | 2.36 | |
TNW | 75.3 | 2.965 | 60.5 | 2.38 | 75.7 | 2.98 |
{2}(1)Appropriate hardness of matrix(For some special or complicated ground,we will need to customize the diamond bits according to the actual drilling conditions.)