Product Details
Place of Origin: Wuxi
Brand Name: cge
Certification: ITTC CSTT
Model Number: D6x6 D7X11- D10X15 D10x14 D10x15 D16X20 D33x44 D23X30 D24X40 D20X22 D20X22 D16X22 D36x50 D40X50 D40X55 D50x100 D60x90 D100x120 D130X150 D100x140
Payment & Shipping Terms
Minimum Order Quantity: 10 pieces
Price: $60-250
Packaging Details: steel frame
Delivery Time: 15-18 days
Payment Terms: T/T, L/C, Western Union, D/A, D/P, MoneyGram
Supply Ability: 1500-2000 pieces per month
Machine Type: |
Drilling Tool,Drilling Equipment |
Material: |
Carbon Steel |
Processing Type: |
Turning Forging Casting |
Application: |
HDD Project,oil Well Water Well,rock Drilling,coal Mining/rock Drilling/foundation Drilling Construction,Water Well Drilling |
Size: |
38mm-89mm |
Usage: |
No-Dig Drilling,Drill Pipe For Horizontal Directional Drilling Machine.,Enlarge The Well Diameter,Borehole Drilling,Horizontal Directional Drilling |
Machine Type: |
Drilling Tool,Drilling Equipment |
Material: |
Carbon Steel |
Processing Type: |
Turning Forging Casting |
Application: |
HDD Project,oil Well Water Well,rock Drilling,coal Mining/rock Drilling/foundation Drilling Construction,Water Well Drilling |
Size: |
38mm-89mm |
Usage: |
No-Dig Drilling,Drill Pipe For Horizontal Directional Drilling Machine.,Enlarge The Well Diameter,Borehole Drilling,Horizontal Directional Drilling |
Vermeer HDD drill pipe One Piece Upsetted Drill Pipe for Trenchless drilling
we are specialized in manufacturing forged one-piece and friction welding drill rod and our rod can be compatible for both of chinese and oversea drill machines and all terrain machines.We have build a long-term and stable raw material supplier which is also our authorised supplier.
Vermeer HDD drill pipe
Rig Model | Thread Type | OD of the Tube (mm) | Wall Thickness (mm) | OD of the joints/upset (mm) | Working Length (mm) | Tempering and Quenching Grade | Min Bending Radius (m) | Max Torque (N.m) |
D6×6 | FS1#200 | 38 | 5.5 | 48 | 1829 | S135 | 17.47 | 1220 |
D7×11, D10×15 S3 | FS1#200 | 42.2 | 6 | 48 | 1829 | S135 | 29 | 2040 |
D10×14, D10×15 | FS1#200 | 42.2 | 6 | 48 | 3048 | S135 | 29 | 2040 |
D16×20A, D16×22 Series II D20×22 S3 | FS1#250 | 48.26 | 6 | 54 | 3048 | S135 | 30 | 2720 |
D20×22A, D20×22 Series II D20*22 S3 | FS1#400 | 52.4 | 6.5 | 57 | 3048 | S135 | 31 | 3536 |
D24×40,D24×40A, D24×40 Series II, D23 × 30 S3 D24×40 S3 | FS1#600 | 60.3 | 7.1 | 66.7 | 3048 | S135 | 33 | 5440 |
D40×40 | FS1#600 | 60.3 | 7.1 | 66.7 | 4572 | S135 | 33 | 5440 |
D33×44, D36×50, D36 ×50 Series II | FS1#650 | 60.3 | 7.5 | 70 | 3048 | S135 | 33 | 6800 |
D33×44, D36×50, D36 ×50 Series II | FS1#650 | 60.3 | 7.5 | 70 | 4572 | S135 | 33 | 6800 |
D36×50, D36 ×50 Series II, D40×55 S3 | FS1#700 | 68 | 10.54 | 79 | 3048 | S135 | 44.2 | 6800 |
D36×50, D36 ×50 Series II | FS1#700 | 68 | 10.54 | 79 | 4572 | S135 | 44.2 | 6800 |
D50×100/Uni60×70 | FS1#900 | 73 | 9.5 | 82.55 | 3048 | S135 | 51.4 | 12240 |
D50×100,D50×100A, D60×90 | FS1#900 | 73 | 9.5 | 82.55 | 4572 | S135 | 51.4 | 12240 |
D50×100,D80×100Series II, D60×90 | FS1#800 | 88.9 | 9.35 | 92 | 4572 | S135 | 51.4 | 13600 |
D100×120 Series II, D130×150, D60×90, D60×90 S3, D100×140, D100×140 S3 | FS1#1000 | 89 | 12 | 111 | 6096 | S135 | 60.2 | 20400 |
D55×100 | #902 | 73 | 10 | 98 | 4572 | S135 | 52 | 17628 |
D33×44, D36×50, D36 ×50 Series II | FS2 | 60.3 | 7.5 | 70 | 3048 | S135 | 33 | 6800 |
D33×44, D36×50, D36 ×50 Series II | FS2 | 60.3 | 7.5 | 70 | 4572 | S135 | 33 | 6800 |
D100×120 | FS2 | 88.9 | 10 | 104.8 | 6096 | S135 | 60.2 | 24480 |
Tags: