All Products
-
ChrisYour products exceeded my expectation. The quality is great.
-
JustinYour company service and price,design are very good. I hope we could do business next time
-
TomWe have recived and we are really impressed with the quality!
Contact Person :
Jiang
Phone Number :
0086-510-83622151
Ditch Witch HDD Drill Pipe , Carbon Steel Well Casing Pipe ITTC CSTT Certification
Place of Origin | Wuxi |
---|---|
Brand Name | cge |
Certification | ITTC CSTT |
Model Number | JT920 JT921 JT1720 JT2020 JT20 JT25 JT30 JT2720 JT4020 JT7020 JT78020 |
Minimum Order Quantity | 10 pieces |
Price | $60-250 |
Packaging Details | steel frame |
Delivery Time | 15-18 days |
Payment Terms | T/T, L/C, Western Union, D/A, D/P, MoneyGram |
Supply Ability | 1500-2000 pieces per month |
Product Details
Machine Type | Drilling Tool,Drilling Equipment | Material | Carbon Steel |
---|---|---|---|
Processing Type | Turning Forging Casting | Type | Drill Bit,Reamer,hole Opener Reamer,Drill Pipe,HDD Rock Reamer |
Application | HDD Project,oil Well Water Well,rock Drilling,coal Mining/rock Drilling/foundation Drilling Construction,Water Well Drilling | Size | 28.7mm-88.9 |
Usage | No-Dig Drilling,Drill Pipe For Horizontal Directional Drilling Machine.,Enlarge The Well Diameter,Borehole Drilling,Horizontal Directional Drilling | ||
High Light | steel drill rod,rock drill rods |
Product Description
Ditch Witch HDD drill pipe forged one-piece and friction welding drill rod for HDD drilling
So all the manufacture processes are checked and controlled by ourselves, such as raw material check, end-upsetting, quenching,shot blasting and package.In order to track and review our processes, we record laser mark on each pipe,for a better after sales survey.
Ditch Witch HDD drill pipe
Rig Model |
Thread Type |
OD of the Tube (mm) |
Wall Thickness (mm) |
OD of the joints/upset (mm) |
Working Length (m) |
Tempering and Quenching Grade |
Min Bending Radius (m) |
Max Torque (N.m) |
JT520 | DW 1.21 | 28.7 | 5 | 44.45 | 1.5 | S135 | 29.5 | 1220 |
JT920/921 | DW 1.41 | 42.3 | 6.5 | 50.8 | 2 | S135 | 28 | 2929 |
JT920L | DW 1.41 | 42.3 | 6 | 50.8 | 3.05 | S135 | 28.1 | 2929 |
JT1720 | DW 1.69 | 54 | 6.5 | 63.5 | 3 | S135 | 35.8 | 6772 |
JT2020/20 | DW 1.94 | 54 | 7.5 | 66.7 | 3 | S135 | 35.8 | 8240 |
JT2720 | DW 1.94 | 60.3 | 7.5 | 70 | 3 | S135 | 40 | 7175 |
JT25/30 | DW 2.11 | 60.3 | 8 | 70 | 3 | S135 | 40 | 10542 |
JT25/2720M1/3020M1 | DW 2.11 | 60.3 | 8.5 | 76 | 3 | S135 | 40 | 18480 |
JT4020 | DW 2.4 | 73 | 10 | 82.5 | 4.5 | S135 | 48.5 | 13440 |
JT4020M1 | DW 2.59 | 73 | 10.5 | 89 | 4.5 | S135 | 51.4 | 18284 |
JT7020/8020 | DW 3.27 | 88.9 | 9.35 | 101.6 | 4.5 | S135 | 59 | 27132 |
Recommended Products