HCR-8 Tracked All-hydraulic Power Head Core Drilling Rig with Imported Brand Pumps and Motors
HCR-8 Full Hydraulic Core Dril Rig is mainly used in core dril with diamond bit or hard tungsten-carbide tipped bit in the field of industries such as geology, metallurgy, coal, nuclear industry, hydrology, etc.
Rates power: 264 KW
Rated speed : 2100
spindle ID: 121 MM
Weight :25 T
MOQ:1 Set
Description
HCR-8 Hydraulic Core Drilling Rig is new-type hydraulic core drilling rig developed on the basis of the market demand and the advanced techniques in the world. It is suitable to use in plains, hills, high temperature as well as low temperature places. The main machine is integrated in structure, which consists of self-propelled chassis, power, mud pump and hoist, etc. It is wire-line coring, and at the same time has the unique top drive function. The maximum torque is 7200 Nm (5307 lbf ft), which will be much more suitable for large dia. drilling in coal bed methane, hydrology and water well. According to many years of experience in Wireline Drill rod pipe, our engineers install clamp and shackle device on the rig to relieve labor intensity, improve drilling efficiency and guarantee operator's safety.HCR-8 is excellent in performance, high in working efficiency, easy for operation and keep the operators from dangers.
Technical Specifications
| Project category | Item | Parameters | Remarks |
| Drilling Capacity | NQ Rod | 3000m | Φ69.9mm |
| HQ Rod | 2400m | Φ88.9mm | |
| PQ Rod | 1700m | Φ114.3mm | |
| Diesel Engine | Model | QSL8.9-C360 | Cummins |
| Rated Power | 264kW | ||
| Rated Speed | 2100 r/min | ||
| Drill Head | Max. Rotary Speed | 1100 r/min | |
| Max. Torque | 8000 N·m | ||
| Speed Range | 254~508 r/min | Grade I | |
| 448~897 r/min | Grade II | ||
| 526~1100 r/min | Grade III | ||
| Corresponding Torque | 8000~3611N·m | Grade I | |
| 4091~2046N·m | Grade II | ||
| 3486~1743N·m | Grade III | ||
| Spindle I.D. | 121mm | ||
| Translational Distance | 695mm | ||
| Feeding Mechanism | Feeding Stroke | 4700mm | |
| Max. Lifting Capacity | 295kN | ||
| Max. Feeding Power | 152kN | ||
| Mast | Total Height | 14.7m | |
| Adjusting Angle | 0~90° | ||
| Drilling Angle | 45~90° | ||
| Sliding Stroke | 1100mm | ||
| Main Hoist | Single-Wire Hoisting Capacity | 120kN | 1st Layer |
| Lifting Speed | 44m/min | 1st Layer | |
| Length of Steel Rope | 60m | ||
| Dia. of Steel Rope | 22mm | ||
| Wire-line Winch | Single-Wire Hoisting Capacity | 15kN | 1st Layer |
| Lifting Speed | 130m/min | 1st Layer | |
| Length of Steel Rope | 2500m | ||
| Dia. of Steel Rope | 8mm | ||
| Mud Pump | Model | BW-320 | |
| Max. Displacement | 320L/min | ||
| Max. Pressure | 10MPa | ||
| Orifice Clamp | Applicable Rods | BQ、NQ、HQ、PQ | |
| Via Diameter | Φ154mm | ||
| Crawler Chassis | Traveling Speed | 1.5~2.5km/h | |
| Climbing Capacity | ≤30° | ||
|
Overall Dimensions (L*W*H) |
Working Dimensions | 6020×2475×14745mm | |
| Transport Dimensions | 8165×2530×3030mm | ||
| Weight | Main Machine | 25t | |
| HCR-8 The figures in these tables have been calculated, based on field experiences, and may be reasonably expected. Actual drilling capacity will depend on in-hold tools and conditions, drilling techniques and equipment used. | |||
Product Features
1.Main hydraulic components are selected from internationally renowned brands.
2. Drill head adopts a chuck type structure, with lateral translation function and three gear stepless speed adjustment.
3.Drill head feeding adopts double-speed driving device for the chain of the oil tank.
4. Mast adopts oil cylinder lifting and lowering, foldable, convenient for transportation and storagewith sliding grounding function.
5. Hydraulic system adopts load sensitive control, and the rotation of drill head spindle is driven bydual-motor with closed loop hydraulic circuits, with high operation efficiency and high torque.
6. Mast is equipped with centering guide in its upper and lower part for inclined hole constructionconveniently.A hydraulic clamp is adopted at the position above the drilling hole.

Related products





